Some useless but interesting CVE ID which I found.
Name | CVE ID |
---|---|
Apache Commons Net | CVE-2021-37533 |
Apache HTTP Server | CVE-2022-36760 |
Apache Tomcat | CVE-2019-17569/CVE-2020-1935 |
Apache Traffic Server | CVE-2020-1944 |
Ktor | CVE-2020-26129/CVE-2021-25762 |
Hyper | CVE-2021-21299 |
Inetutils | CVE-2021-40491 |
Microsoft IIS Server | CVE-2020-0645 |
Mysqljs | CVE-2019-14939(Actually Not) |
Netty | CVE-2019-20444/CVE-2019-20445 |
Oracle Weblogic Server | CVE-2020-2867/CVE-2020-14588/CVE-2020-14589 |
Puma | CVE-2020-11076/CVE-2020-11077 |
Red Hat undertow | CVE-2020-10719 |
Twisted | CVE-2020-10108/CVE-2020-10109 |
Waitress | CVE-2019-16789 |
Publications:
- HDiff: A Semi-automatic Framework for Discovering Semantic Gap Attack in HTTP Implementations. In DSN, Best Paper Runner-Up, 2022.
- DareShark: Detecting and Measuring Security Risks of Hosting-Based Dangling Domains. In 2023 ACM SIGMETRICS. 2023.
Contact:
- Mail:
echo emVkZHl1Lmx1QGdtYWlsLmNvbQ== | base64 --decode
- Follow me on twitter: Zeddy